·Semiconductor Sensor: Live fingerprint scanning, blocks fake prints
·Security Features: Dual Authentication & Virtual Password Shield
| Model | F1 | ||
| Material | Aluminum alloy | ||
| Surface technology | Painting | ||
| Color | Matte Black / Red Bronze | ||
| Unlocking Methods | Outdoor | Fingerprint / Password / iCcard / Mechanical key | |
| Indoor | Handle | ||
| Fingerprint | 100 | 300 in total | |
| Password | Up to 200 | ||
| iCcard | Up to 200 | ||
| Main power supply | 4 AA batteries | ||
| Battery life | 10 months | ||
| Emergency power supply | 5V power bank | ||
| Fingerprint sensor type | Semiconductor sensor | ||
| Working temperature | -25°C ~ +70°C | ||
| Working humidity | 45%RH ~ 90%RH | ||
| Door thickness | 38-120mm | ||
| Door types | Security doors, wooden doors, stainless steel doors, copper-clad doors, etc. | ||
| Compatible Lock Body Types | Single Point Lock/Multi-Point Lock | ||
| Network | TUYA(optional) | ||
| Accessories | 5050 Single Point Lock Body * 1 | ||
| Silicone pad * 2 | |||
| IC card * 2 | |||
| Lock cylinder * 1 | |||
| Hardware pack * 1 | |||
| Instruction manual * 1 | |||
| Drilling template * 1 | |||
| 4 AA batteries | |||
F1 Interior Door Smart Lock — Waves Guard, Graceful Entry
A fluid contour glides along the lock's form,
Joinery's breath captured in its curve.
The twisted handle, a ribbon suspended by unseen wind,
Passes appraisal, light glimmers in the trough.
As the door closes, the wave becomes a boundary marker of your personal realm.