·3D facial recognition and palm verification: enable hands-free access
·IP66 Certified Protection: Sandstorm & Rain Proof
·12-Language Voice Guide: Instant Clarity for Global Users
·Semiconductor Sensor: Live fingerprint scanning, blocks fake prints
·Security Features: Dual Authentication & Virtual Password Shield & Anti-pry alarm
| Model | J09 | ||
| Material | Aluminum alloy | ||
| Surface technology | Painting | ||
| Color | Matte Black | ||
| Unlocking Methods | Outdoor | FaceId / Palm vein / Fingerprint / Password / iCcard / Mechanical key | |
| Indoor | Handle / Button | ||
| User capacity | FaceId/Palm vein | 50 | 300 in total |
| Fingerprint | 100 | ||
| Password | Up to 200 | ||
| iCcard | Up to 200 | ||
| Main power supply | 3200mA lithium battery | ||
| Battery life | 3 months | ||
| Emergency power supply | 5V power bank | ||
| Fingerprint sensor type | Semiconductor sensor | ||
| Working temperature | -25°C ~ +70°C | ||
| Working humidity | 15%RH ~ 93%RH | ||
| Door thickness | 38-120mm | ||
| Door types | Thermal break aluminum door, KFC door, sliding door, translation door, framed glass door | ||
| Compatible Lock Body Types | Single Point Lock/Multi-Point Lock/Double Hook Lock | ||
| Network | TUYA(optional) | ||
| Accessories | 3585 Single Point Lock Body * 1 | ||
| Silicone pad * 2 | |||
| IC card * 2 | |||
| Lock cylinder * 1 | |||
| Hardware pack * 1 | |||
| Instruction manual * 1 | |||
| Drilling template * 1 | |||
| USB Type-C charging cable * 1 | |||
J09 Extended-Wing Fully Automatic Smart Lock — Illusion of Integration
Tri-Biometric Core × Flanged Extension Design
The J09 inherits JIJIA's flagship lock performance (binocular 3D facial/palm/semiconductor fingerprint), using top-bottom flanged extensions to create a faux-recessed visual effect. The 26.5mm ultra-thin body projects streamlined wings, simulating architectural integration for thermal break aluminum doors.